Nutrition
| Typical Values | Per 100ml: | Per Serving**: |
|---|---|---|
| Energy | 255kJ/60kcal | 6kJ/2kcal |
| Fat | 0.1g | 0.0g |
| of which: saturates | 0.1g | 0.0g |
| Carbohydrate | 4.3g | 0.1g |
| of which: sugars | 2.7g | 0.1g |
| Fibre | 0.1g | 0.0g |
| Protein | 9.6g | 0.2g |
| Salt | 23.00g | 0.58g |
| **1/2 teaspoon (2.5ml) | - | - |
| Contains 40 servings | - | - |
